iwọn kekere elegbogi vial olomi kikun capping ẹrọ
Awọn abuda
Ẹrọ yii gba igbanu amuṣiṣẹpọ kana kan ṣoṣo fun gbigbe, ati iṣakoso moto servo fun gbigbe atẹle: kikun abẹrẹ si oke ati isalẹ & fro ati ẹhin, iru ifunmọ iru ifunmọ ati ifunni jade.O le pari awọn ilana laifọwọyi ti iṣalaye vial, gbigbe, (iṣaaju-nitrogen), kikun, (post-nitrogen), iṣalaye iduro, plugging bbl Fun pilogi, o le ṣe kikun kikun ati pilogi idaji.Da lori gbogbo iru imọ-ẹrọ to ti ni ilọsiwaju ni ile-iṣẹ, papọ pẹlu ipilẹ kikun, a ṣe apẹrẹ ati idagbasoke iru ẹrọ kikun aileto iyara giga pẹlu gbogbo eto servo.Awọn aṣayan wa fun ORABS, eto iwọn IPC, CIP&SIP fun eto kikun.Iṣeto giga ti ọna yii le pade boṣewa cGMP EU ni kikun.
Imọ Data
Awoṣe | Awọn iwọn ti o yẹ | Abajade | Awọn olori kikun | Pluging awọn ori | Agbara | Apapọ iwuwo | Awọn iwọn apapọ |
ABGZ12 | 2-30ml vial | 6000-24000pcs / h | 12 | 24 | 17kw | 2000kg | 4670 * 2150 * 1850mm |
ABGZ12/10 | 6000-20000pcs / h | 10 | 16kw | ||||
ABGZ12/8 | 6000-16000pcs / h | 8 | 15kw | ||||
ABGZ12/6 | 2-100ml vial | 3000-12000pcs / h | 6 | 12/24 | 14kw | ||
ABGZ6 | 2-30ml vial | 3000-12000pcs / h | 6 | 14kw | 1500kg | 3950 * 1950 * 1850mm | |
ABGZ6/4 | 3000-7200pcs / h | 4 | 13kw | ||||
ABGZ6/2 | 2-100ml vial | 1000-3600pcs / h | 2 | 12kw |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa